
additional control units Citroen Ds4 2011-2015
The CitroenDs4 2011-2015 additional control units allow you to fully harness its potential. The engineering team at Romeo Ferraris invests time and energy in developing and meticulously testing additional modules designed to enhance performance and optimize the operation and coordination of engine components, always prioritizing reliability and safety. The additional control unit interfaces directly with the vehicle’s original sensors, enabling a performance boost. In diesel vehicles, it also allows for a reduction in fuel consumption of up to 10-15%. The result is a significant improvement in performance, both in terms of power and maximum torque. This solution is suitable for both gasoline and diesel vehicles and offers the advantage of being easy to install and remove. It is also a high-performance device due to its extremely precise adjustments. Discover the performance you can achieve with the Citroen Ds4 2011-2015 additional control unit.
Additional ECU Citroen DS4 2011-2015
For the Citroen DS4 2011-2015 there are 11 additional ECUs: power gain from +16 to +27 hp, prices from € 600.00 to € 700.00 + VAT. Choose the engine for the full data.
| Engine | Power (hp) | Torque (Nm) | Price | Details |
|---|---|---|---|---|
| 1.6 HDi 90, 92CV/68kW, 1560cc | 92 → 110 (+18) | 230 → 259 | € 600.00 + VAT | additional ECU |
| 1.6 BlueHDi 115, 115CV/85kW, 1560cc | 115 → 134 (+19) | 300 → 345 | € 700.00 + VAT | additional ECU |
| 1.6 BlueHDi 120, 120CV/88kW, 1560cc | 120 → 139 (+19) | 300 → 345 | € 700.00 + VAT | additional ECU |
| 1.2 THP 130, 130CV/96kW, 1199cc | 130 → 146 (+16) | 230 → 266 | € 600.00 + VAT | additional ECU |
| 2.0 HDi / BlueHDi 135, 136CV/100kW, 1997cc | 136 → 163 (+27) | 370 → 415 | € 600.00 + VAT | additional ECU |
| 2.0 BlueHDi 150, 150CV/110kW, 1997cc | 150 → 177 (+27) | 370 → 415 | € 600.00 + VAT | additional ECU |
| 1.6 THP 155, 156CV/115kW, 1598cc | 156 → 178 (+22) | 240 → 281 | € 600.00 + VAT | additional ECU |
| 1.6 THP 160, 163CV/120kW, 1598cc | 163 → 180 (+17) | 240 → 281 | € 600.00 + VAT | additional ECU |
| 2.0 HDi 165, 163CV/120kW, 1997cc | 163 → 187 (+24) | 340 → 385 | € 600.00 + VAT | additional ECU |
| 2.0 BlueHDi 180, 180CV/133kW, 1997cc | 180 → 198 (+18) | 400 → 448 | € 600.00 + VAT | additional ECU |
| 1.6 THP 200, 200CV/147kW, 1598cc | 200 → 227 (+27) | 275 → 311 | € 600.00 + VAT | additional ECU |
